<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Saracens</title>
	<atom:link href="http://www.saracens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saracens.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 09:36:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Saracens Pioneers celebrate a great first year</title>
		<link>http://www.saracens.com/saracens-pioneers-celebrate-a-great-first-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saracens-pioneers-celebrate-a-great-first-year</link>
		<comments>http://www.saracens.com/saracens-pioneers-celebrate-a-great-first-year/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:40:22 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5659</guid>
		<description><![CDATA[Saracens chairman Nigel Wray and captain Steve Borthwick were among the guests at the Saracens Pioneers end of season celebration at Allianz Park on Monday night. Wray and Borthwick personally thanked the hundreds of volunteers who have helped make the club’s new home one of the most welcoming venues in the country offering a fantastic]]></description>
			<content:encoded><![CDATA[<p>Saracens chairman Nigel Wray and captain Steve Borthwick were among the guests at the Saracens Pioneers end of season celebration at Allianz Park on Monday night.</p>
<p>Wray and Borthwick personally thanked the hundreds of volunteers who have helped make the club’s new home one of the most welcoming venues in the country offering a fantastic matchday experience for everyone who attends.</p>
<p>Everyone who has visited Allianz Park this season would have met and spoken to the group of blue uniformed volunteers whether it be assisting them at train stations, pointing them in the right direction, offering a warm welcome to the ground or the literally dozens of different roles that go into making your day out one to remember.</p>
<p>More than 20 players including Borthwick, John Smit, Brad Barritt, Ernst Joubert, Joel Tomkins, Kelly Brown, Carlos Nieto, Chris Wyles and Charlie Hodgson were among those who attended the event and took time to meet the Pioneers, listen to their stories of working at Allianz Park and how and why they became Pioneers.</p>
<p>When thanking the Pioneers, Borthwick said: <em>“We have a fabulous new home at Allianz Park. I feel very privileged that, as captain, I get to lead the team out onto the field. Having said that, all of those things count for not a lot, what makes it special is the people and what makes it a special atmosphere is the energy that everyone brings on a match day.</em></p>
<p><em>“The Pioneers are the people who first meet supporters on a match day. It’s the impact that you have when you meet those people, it&#8217;s the smiles on your faces and your friendly welcome that make people love coming here and want to come back here. So thank you for your time, thank you for your support of the team and thank you for helping to make Allianz Park what it is.”</em></p>
<p>Chairman Wray added: <em>“The Pioneers here have made one hell of a difference. They make this place happier than it is and it&#8217;s very heart warming that people just want to help.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/saracens-pioneers-celebrate-a-great-first-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<custom_fields><wpsimplegallery_gallery>a:5:{i:0;s:4:"5660";i:1;s:4:"5661";i:2;s:4:"5662";i:3;s:4:"5663";i:4;s:4:"5664";}</wpsimplegallery_gallery><gymbase_subtitle></gymbase_subtitle><gymbase_blog_categories></gymbase_blog_categories><gymbase_blog_order></gymbase_blog_order><post_views_count>691</post_views_count><dsq_needs_sync>1</dsq_needs_sync><dsq_thread_id>1303635000</dsq_thread_id></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/Pioneers_event_featured.jpg" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Saracens RAF     Residential Course</title>
		<link>http://www.saracens.com/saracens-raf-residential-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saracens-raf-residential-course</link>
		<comments>http://www.saracens.com/saracens-raf-residential-course/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:37 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5498</guid>
		<description><![CDATA[The Saracens RAF Residential Camp is aimed specifically at U13 &#8211; U17 playing age groups for the 2013- 14 season and will provide over 25 hours of rugby coaching, team building and leadership activities. The course and content has been designed to incorporate a vast range of skills included in the ever changing World of]]></description>
			<content:encoded><![CDATA[<p>The Saracens RAF Residential Camp is aimed specifically at U13 &#8211; U17 playing age groups for the 2013- 14 season and will provide over 25 hours of rugby coaching, team building and leadership activities.</p>
<p>The course and content has been designed to incorporate a vast range of skills included in the ever changing World of modern rugby. This is an opportunity for players of all positions to tune their rugby skills and develop under the guidance of Saracens coaches. The course will also include a visit to Saracens new home; Allianz Park and the chance to work on specific skills on the all new 4G pitch with some of Saracens 1st Team Players*</p>
<p>Therefore if your aged 12-17 and looking to further your rugby within a professional environment and alongside award winning coaches, then look no further. </p>
<p>Saracens can announce that there are only <span style="color: #ff0000;"><strong>1 place</strong></span> left available for this summers RAF Residential Course which will take place from Tuesday 30th July &#8211; Friday 2nd August at RAF Halton. </p>
<p><strong>Course:</strong> Saracens RAF Residential Camp<br /><strong>Arrive:</strong> Tues 30th July<br /><strong>Depart:</strong> Fri 2nd Aug<br /><strong>Venue:</strong> RAF Halton (HP22 5PG)<br /><strong>Ages: </strong>U13 – U17<br /><strong>Price: </strong><strong><span style="color: #ff0000;">£325.00</span></strong></p>
<p>For full information and to secure your place, please <a href="https://bookings.rugbycamps.co.uk/index.php?action=view_camp&amp;campid=1816#.UYuxVqVqvzI">click here</a> or contact Jon Baker on 0203 675 7242</p>
<p><span style="font-size: x-small;"><em>*This may be subject to change due to injury/illness or other rugby commitments. </em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/saracens-raf-residential-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><gymbase_blog_order></gymbase_blog_order><gymbase_blog_categories></gymbase_blog_categories><post_views_count>1071</post_views_count><gymbase_subtitle></gymbase_subtitle><wpsimplegallery_gallery>a:3:{i:0;s:4:"5502";i:1;s:4:"5503";i:2;s:4:"5506";}</wpsimplegallery_gallery><download_image></download_image><download_file></download_file><dsq_thread_id>1275378251</dsq_thread_id><dsq_needs_sync>1</dsq_needs_sync></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/RAF-1.jpg" width="536" height="322" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Taylor looking forward to Scottish tour</title>
		<link>http://www.saracens.com/taylor-looking-forward-to-scottish-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taylor-looking-forward-to-scottish-tour</link>
		<comments>http://www.saracens.com/taylor-looking-forward-to-scottish-tour/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:33:57 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5647</guid>
		<description><![CDATA[Centre Duncan Taylor has a busy summer ahead of him after earning a call-up to the Scotland squad for their trip to South Africa. Scotland are due to play Italy, Samoa and host South Africa on their tour and Taylor, who is equally at home on the wing or at centre, can’t wait to get]]></description>
			<content:encoded><![CDATA[<p>Centre Duncan Taylor has a busy summer ahead of him after earning a call-up to the Scotland squad for their trip to South Africa.</p>
<p>Scotland are due to play Italy, Samoa and host South Africa on their tour and Taylor, who is equally at home on the wing or at centre, can’t wait to get involved.</p>
<p><em>“I’m really looking forward to it,”</em> he said.</p>
<p><em>“Getting into the senior set-up is something that I’ve wanted to do for some time now so to get the opportunity to go and tour with Scotland is awesome.</em></p>
<p><em>“Every test match is going to be tough out there, especially with the calibre of opposition that we are facing. They are all big, physical teams, especially Samoa and South Africa, so it is going to be an unbelievable physical challenge so I think all the games will be close and it’ll be interesting to see what happens.&#8221;</em></p>
<p>Scottish rugby has seen two of their most talented outside backs forced to retire recently, with talented centre Joe Ansbro and Scottish rugby stalwart Rory Lamont both having to hang up their boots due to injury; and for Taylor their misfortune could offer him a chance to state a claim for a regular spot in the Scottish set-up;</p>
<p><em>“It’s deeply unfortunate that some guys have had to retire with injuries, but it does open a little bit of window for guys who are trying to get break into the squad. So I’ve got to keep plugging away and working hard to press my claim to get into the squad on a more permanent basis.”</em></p>
<p>Taylor will join up with his Sarries teammate and current Scotland captain Kelly Brown for the tour, and Taylor explained how Brown has already spoken to him about the trip;</p>
<p><em>“Yeah Kelly has spoken to me. He has given me many words of wisdom and just said to me how the squad operates and what to expect and I know he’s really looking forward to it and it sounds like we’re going to have some good experiences out there this summer.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/taylor-looking-forward-to-scottish-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<custom_fields><wpsimplegallery_gallery>a:0:{}</wpsimplegallery_gallery><gymbase_subtitle></gymbase_subtitle><gymbase_blog_categories></gymbase_blog_categories><gymbase_blog_order></gymbase_blog_order><post_views_count>902</post_views_count><dsq_thread_id>1301198114</dsq_thread_id><dsq_needs_sync>1</dsq_needs_sync></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/taylor.jpg" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>See Saracens take on the Bunbury&#8217;s</title>
		<link>http://www.saracens.com/see-saracens-take-on-the-bunburys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-saracens-take-on-the-bunburys</link>
		<comments>http://www.saracens.com/see-saracens-take-on-the-bunburys/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:41:07 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5639</guid>
		<description><![CDATA[This summer watch some of your favourite players swap their rugby kit for cricket whites as Nigel Wray&#8217;s Saracens take on the world renowned celebrity Bunbury invitational side at Totteridge Millhillians Cricket Club on Sunday 4th August 2013. David English MBE always guarantees a star studded turn out from his celebrity Bunbury&#8217;s team with previous stars]]></description>
			<content:encoded><![CDATA[<p>This summer watch some of your favourite players swap their rugby kit for cricket whites as Nigel Wray&#8217;s Saracens take on the world renowned celebrity Bunbury invitational side at Totteridge Millhillians Cricket Club on Sunday 4th August 2013.</p>
<p>David English MBE always guarantees a star studded turn out from his celebrity Bunbury&#8217;s team with previous stars including Eric Clapton, Lloyd Honeyghan, the Weasley brothers and Ian Botham to name but a few, so come along and see who you recognise!</p>
<p>Join us for this great day out and enjoy marquee hospitality including a Pimms reception and 2 course sit down lunch with the Saracens players before a great afternoon of sporting entertainment followed by afternoon tea. And of course the opportunity to mingle with the stars!</p>
<p>All proceeds from the day will go directly to the Saracens Sport Foundation &#8211; inspiring communities and change lives through the power of sport.</p>
<p>Tickets are available at £100 per person.</p>
<p>For more information and to book please contact Bethany Kinsella on 0203 675 7245 or email bethanykinsella@saracens.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/see-saracens-take-on-the-bunburys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<custom_fields><wpsimplegallery_gallery>a:0:{}</wpsimplegallery_gallery><gymbase_subtitle></gymbase_subtitle><gymbase_blog_categories></gymbase_blog_categories><gymbase_blog_order></gymbase_blog_order><post_views_count>1947</post_views_count><dsq_thread_id>1294130812</dsq_thread_id><dsq_needs_sync>1</dsq_needs_sync></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/cricket.jpg" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Saracens 19 South         African Barbarians 0</title>
		<link>http://www.saracens.com/saracens-19-south-african-barbarians-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saracens-19-south-african-barbarians-0</link>
		<comments>http://www.saracens.com/saracens-19-south-african-barbarians-0/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:20:13 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5621</guid>
		<description><![CDATA[John Smit ended his career on a winning note as Saracens were 19-0 winners against the South African Barbarians after another successful night at the Honourable Artillery Company in the heart of the City of London. Smit started the match at hooker and ended it playing at fly half as he called time on an]]></description>
			<content:encoded><![CDATA[<p>John Smit ended his career on a winning note as Saracens were 19-0 winners against the South African Barbarians after another successful night at the Honourable Artillery Company in the heart of the City of London.</p>
<p>Smit started the match at hooker and ended it playing at fly half as he called time on an illustrious career that saw him capped 111 times by the Springboks and win a World Cup in 2007.</p>
<p>The club’s fourth match at the unique venue in the capital’s financial district saw two tries from James Short and a score for Jack Wilson secure the victory against the Barbarians side largely made up of emerging South African players based in Europe.</p>
<p>After a fierce opening quarter of the match, Short scored his first of the match to round off a flowing crossfield move while Wilson powered over the line just before the break.</p>
<p>Short crossed for a second midway through the second half in a match that also saw Joe Maddock and Andy Saull play their final games for Saracens.</p>
<p>But perhaps the biggest cheer of the evening was saved for Smit when he came back on to the field with five minutes remaining to take charge of the game at fly-half and round of a fantastic career.</p>
<p> Saracens return to the Honourable Artillery Company on Thursday 22nd August when they face Cornish Pirates. Tickets for the match are on sale now &#8211; just <a href="https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1421" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/saracens-19-south-african-barbarians-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<custom_fields><wpsimplegallery_gallery>a:8:{i:0;s:4:"5623";i:1;s:4:"5624";i:2;s:4:"5625";i:3;s:4:"5626";i:4;s:4:"5627";i:5;s:4:"5628";i:6;s:4:"5629";i:7;s:4:"5630";}</wpsimplegallery_gallery><gymbase_subtitle></gymbase_subtitle><gymbase_blog_categories></gymbase_blog_categories><gymbase_blog_order></gymbase_blog_order><post_views_count>3881</post_views_count><download_image></download_image><download_file></download_file><dsq_thread_id>1293134884</dsq_thread_id><dsq_needs_sync>1</dsq_needs_sync></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/Smit_featured.jpg" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Saracens v Cornish Pirates</title>
		<link>http://www.saracens.com/saracens-v-cornish-pirates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saracens-v-cornish-pirates</link>
		<comments>http://www.saracens.com/saracens-v-cornish-pirates/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:08:26 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Next Match]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5611</guid>
		<description><![CDATA[Saracens will play Cornish Pirates at the Honourable Artillery Company, in the heart of the City of London, on Thursday 22 August. Nigel Wray, chairman, said: “Our matches at the HAC have become calendar events in the City, and we look forward to another fantastic occasion offering great rugby and a great atmosphere in a]]></description>
			<content:encoded><![CDATA[<p>Saracens will play Cornish Pirates at the Honourable Artillery Company, in the heart of the City of London, on Thursday 22 August.</p>
<p>Nigel Wray, chairman, said: <em>“Our matches at the HAC have become calendar events in the City, and we look forward to another fantastic occasion offering great rugby and a great atmosphere in a unique venue. Cornish Pirates are an ambitious club on and off the field and the match will start what should be an exciting season for both teams.”</em></p>
<p>Josh Lewsey, Cornish Pirates CEO and Performance Director, said: <em>&#8220;Everyone involved with the Cornish Pirates is very excited about playing one of Europe&#8217;s top clubs as we look to build towards a new future, particularly at such a symbolic and historic location. Saracens are leading the way in terms of an innovative approach, off field ambition and the advocation of rugby&#8217;s values. Consequently we have affinity towards their community focused progression and hope to contribute to a fantastic occasion ahead of what we both hope will be a successful season.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/saracens-v-cornish-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><wpsimplegallery_gallery>a:0:{}</wpsimplegallery_gallery><custom_post_template>post-next-match.php</custom_post_template><gymbase_subtitle></gymbase_subtitle><gymbase_blog_categories></gymbase_blog_categories><gymbase_blog_order></gymbase_blog_order><post_views_count>1015</post_views_count><match_image>5616</match_image><match_sponsor></match_sponsor><match_video></match_video><match_date></match_date><match_location>Honourable Artillery Company</match_location><team_lineup></team_lineup><match_scorers></match_scorers><match_attendance></match_attendance><match_count_down>2013/08/22 18:15</match_count_down><buy_tickets_link>https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1421</buy_tickets_link><tickets_sold_out>0</tickets_sold_out><buy_hospitality_link>https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=-1421</buy_hospitality_link><hospitality_sold_out>0</hospitality_sold_out><buy_parking>https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1421</buy_parking><parking_sold_out>1</parking_sold_out><buy_saracens_express_link>https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1421</buy_saracens_express_link><saracens_express_sold_out>1</saracens_express_sold_out></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/CornishPirateswithtext.png" width="100" height="100" medium="image" type="image/png" />	</item>
		<item>
		<title>Saracens to face Cornish Pirates in City clash</title>
		<link>http://www.saracens.com/saracens-to-face-cornish-pirates-in-city-clash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saracens-to-face-cornish-pirates-in-city-clash</link>
		<comments>http://www.saracens.com/saracens-to-face-cornish-pirates-in-city-clash/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:06:42 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5607</guid>
		<description><![CDATA[Saracens will play Cornish Pirates at the Honourable Artillery Company, in the heart of the City of London, on Thursday 22 August. Nigel Wray, chairman, said: “Our matches at the HAC have become calendar events in the City, and we look forward to another fantastic occasion offering great rugby and a great atmosphere in a]]></description>
			<content:encoded><![CDATA[<p>Saracens will play Cornish Pirates at the Honourable Artillery Company, in the heart of the City of London, on Thursday 22 August.</p>
<p>Nigel Wray, chairman, said: <em>“Our matches at the HAC have become calendar events in the City, and we look forward to another fantastic occasion offering great rugby and a great atmosphere in a unique venue. Cornish Pirates are an ambitious club on and off the field and the match will start what should be an exciting season for both teams.”</em></p>
<p>Josh Lewsey, Cornish Pirates CEO and Performance Director, said: <em>&#8220;Everyone involved with the Cornish Pirates is very excited about playing one of Europe&#8217;s top clubs as we look to build towards a new future, particularly at such a symbolic and historic location. Saracens are leading the way in terms of an innovative approach, off field ambition and the advocation of rugby&#8217;s values. Consequently we have affinity towards their community focused progression and hope to contribute to a fantastic occasion ahead of what we both hope will be a successful season.&#8221;</em></p>
<p>Tickets for the match are on sale now &#8211; just <a href="https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1421" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/saracens-to-face-cornish-pirates-in-city-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><gymbase_blog_order></gymbase_blog_order><gymbase_blog_categories></gymbase_blog_categories><gymbase_subtitle></gymbase_subtitle><download_image></download_image><post_views_count>2941</post_views_count><download_file></download_file><wpsimplegallery_gallery>a:0:{}</wpsimplegallery_gallery><dsq_thread_id>1291899183</dsq_thread_id><dsq_needs_sync>1</dsq_needs_sync></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/03/HAC_featured.jpg" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Smit prepares for final curtain call</title>
		<link>http://www.saracens.com/smit-prepares-for-final-curtain-call/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smit-prepares-for-final-curtain-call</link>
		<comments>http://www.saracens.com/smit-prepares-for-final-curtain-call/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:44:26 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5604</guid>
		<description><![CDATA[John Smit brings down the curtain on one of the most decorated careers in the professional era tomorrow, when he leads out Saracens against the South African Barbarians at the Honourable Artillery Company in the heart of the City of London. Smit joined Saracens in the summer of 2011, and after two years of playing]]></description>
			<content:encoded><![CDATA[<p>John Smit brings down the curtain on one of the most decorated careers in the professional era tomorrow, when he leads out Saracens against the South African Barbarians at the Honourable Artillery Company in the heart of the City of London.</p>
<p>Smit joined Saracens in the summer of 2011, and after two years of playing in the Red and Black, he is ready to hang up his boots.</p>
<p>He said: <em>“The last two years here have been a treat; it’s been good to be part of a team again and just be able to really enjoy it with a great group of guys. I have had a lot of fun in my time at Saracens and the fact that is over gives me a peaceful feeling.”</em></p>
<p>Smit maybe retiring from playing the game, but will be swapping the changing room for the board room when he becomes the CEO of the Natal Sharks, the club that he was synonymous with for over 15 seasons.</p>
<p><em>“I’ve played a lot of rugby. I’ll miss the actual playing; the adrenaline of the contact and the mechanics of the game but I’m fortunate to have a position still within the game going forward, so hopefully I’ll get my fix that way.</em></p>
<p><em>“There is a lot that I can take from Saracens. I’ve learnt a hell of lot here in my two seasons here in a rugby point of view, an environment point of view and from a balance point of view.</em></p>
<p><em>“I like the way people are treated here. I like the way I’ve been treated and hopefully that is something I can take with me to the Sharks.”</em></p>
<p>The last remaining tickets for Thursday’s game, which kicks off at 6.15pm, are on sale now &#8211; <a href="https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1308" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/smit-prepares-for-final-curtain-call/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<custom_fields><post_views_count>1578</post_views_count><gymbase_blog_order></gymbase_blog_order><gymbase_blog_categories></gymbase_blog_categories><gymbase_subtitle></gymbase_subtitle><wpsimplegallery_gallery>a:0:{}</wpsimplegallery_gallery><dsq_thread_id>1290161338</dsq_thread_id></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/Smit.jpg" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Saracens team to face South African Barbarians</title>
		<link>http://www.saracens.com/saracens-team-to-face-south-african-barbarians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saracens-team-to-face-south-african-barbarians</link>
		<comments>http://www.saracens.com/saracens-team-to-face-south-african-barbarians/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:17:29 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5599</guid>
		<description><![CDATA[Saracens face the South African Barbarians at the Honourable Artillery Company in the heart of the City of London on Thursday night and John Smit will captain the side in his final match. In other team news ahead of the game, Mouritz Botha, George Kruis, Duncan Taylor and Nils Mordt are among those in action]]></description>
			<content:encoded><![CDATA[<p>Saracens face the South African Barbarians at the Honourable Artillery Company in the heart of the City of London on Thursday night and John Smit will captain the side in his final match.</p>
<p>In other team news ahead of the game, Mouritz Botha, George Kruis, Duncan Taylor and Nils Mordt are among those in action while Andy Saull and Joe Maddock will also make their final appearances in a Saracens shirt.</p>
<p>Tickets for the match, which kicks off at 6.15pm, are on sale now by <a href="https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1308" target="_blank">clicking here</a>.</p>
<p><strong>Saracens line-up to face South African Barbarians</strong></p>
<p>15 Joe Maddock<br />14 Jack Wilson<br />13 Nick Tompkins<br />12 Duncan Taylor<br />11 James Short<br />10 Nils Mordt<br />9 Ben Spencer<br />1 Nick Auterac<br />2 John Smit ©<br />3 Petrus du Plessis<br />4 Eoin Sheriff<br />5 Mouritz Botha<br />6 George Kruis<br />7 Andy Saull<br />8 Justin Melck</p>
<p>Replacements: Jamie George, Jared Saunders, Ben Cooper, Scott Spurling, Hayden Stringer, Neil de Kock, Sam Stanley, Mark Kohler, Josh Sharp.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/saracens-team-to-face-south-african-barbarians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<custom_fields><wpsimplegallery_gallery>a:0:{}</wpsimplegallery_gallery><gymbase_subtitle></gymbase_subtitle><gymbase_blog_categories></gymbase_blog_categories><gymbase_blog_order></gymbase_blog_order><post_views_count>4599</post_views_count><dsq_thread_id>1287729336</dsq_thread_id><dsq_needs_sync>1</dsq_needs_sync></custom_fields><media:content url="http://www.saracens.com/admin/wp-content/uploads/2013/05/HAC_featured.jpg" width="500" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Smit to lead Saracens in farewell appearance</title>
		<link>http://www.saracens.com/smit-to-lead-saracens-in-farewell-appearance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smit-to-lead-saracens-in-farewell-appearance</link>
		<comments>http://www.saracens.com/smit-to-lead-saracens-in-farewell-appearance/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:49:13 +0000</pubDate>
		<dc:creator>Saracens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.saracens.com/?p=5591</guid>
		<description><![CDATA[John Smit will captain Saracens in what will be his farewell appearance against the South African Barbarians at the Honourable Artillery Company in the heart of the City of London on Thursday. The World Cup winning hooker, who made 111 appearances for the Springboks, will pull on a jersey for one final time before retirement]]></description>
			<content:encoded><![CDATA[<p>John Smit will captain Saracens in what will be his farewell appearance against the South African Barbarians at the Honourable Artillery Company in the heart of the City of London on Thursday.</p>
<p>The World Cup winning hooker, who made 111 appearances for the Springboks, will pull on a jersey for one final time before retirement when he leads Saracens against the team of emerging South African talent coached by Nick Mallett.</p>
<p>Smit said:<em> “A match between Saracens and the South African Barbarians is a fitting conclusion to my career. The South African Barbarians will have a number of young players in their team and it’s an opportunity for them to showcase their talents on the European stage.”</em></p>
<p>Smit, who will return to South Africa to take up a role as CEO of The Sharks, added: <em>“It’s quite emotional to consider that something that has been at the very centre of my life for so long is suddenly about to end, but my family and I are looking forward to going back to Durban and the new challenge that is waiting for me at The Sharks.”</em></p>
<p>A limited number of tickets remain on sale for Thursday’s game, <a href="https://www.eticketing.co.uk/saracens/details/event.aspx?itemref=1308" target="_blank">click here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saracens.com/smit-to-lead-saracens-in-farewell-appearance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
