Fixtures
Registered Members receive added controls to change how this page is displayed
Fixtures
| Date/Kick Off Time | Opponent | Venue | Competition | Result | W/D/L | View Details |
|---|---|---|---|---|---|---|
| 15 Sep 2007 - 18:00 | London Wasps | Twickenham |
|
19 vs 29 | W | View Report |
| 23 Sep 2007 - 15:00 | Gloucester | Vicarage Road Stadium |
|
31 vs 38 | L | View Report |
| 30 Sep 2007 - 15:00 | Leeds Carnegie | Headingley |
|
7 vs 31 | W | View Report |
| 06 Oct 2007 - 17:00 | Worcester Warriors | Sixways Stadium |
|
16 vs 21 | W | View Report |
| 14 Oct 2007 - 15:00 | Leicester Tigers | Vicarage Road Stadium |
|
26 vs 19 | W | View Report |
| 19 Oct 2007 - 19:45 | Sale Sharks | Edgeley Park |
|
34 vs 30 | L | View Report |
| 26 Oct 2007 - 20:00 | Leeds Carnegie | Headingley |
|
28 vs 46 | W | View Report |
| 04 Nov 2007 - 15:00 | Bristol Rugby | Vicarage Road Stadium |
|
45 vs 15 | W | View Report |
| 11 Nov 2007 - 15:00 | Glasgow Warriors | Vicarage Road Stadium |
|
33 vs 31 | W | View Report |
| 17 Nov 2007 - 15:30 | Biarritz | Parc des Sports Aquilera |
|
22 vs 21 | L | View Report |
| 25 Nov 2007 - 15:00 | London Irish | Vicarage Road Stadium |
|
24 vs 20 | W | View Report |
| 01 Dec 2007 - 14:30 | Llanelli Scarlets | Stradey Park |
|
36 vs 32 | L | View Report |
| 08 Dec 2007 - 15:00 | Viadana | Vicarage Road Stadium |
|
71 vs 7 | W | View Report |
| 15 Dec 2007 - 13:30 | Viadana | Stadio Luigi Zaffanella |
|
26 vs 34 | W | View Report |
| 22 Dec 2007 - 15:00 | Harlequins | The Twickenham Stoop |
|
20 vs 27 | W | View Report |
| 30 Dec 2007 - 16:00 | Newcastle Falcons | Vicarage Road Stadium |
|
19 vs 22 | L | View Report |
| 06 Jan 2008 - 15:00 | Bristol Rugby | Memorial Ground |
|
18 vs 3 | L | View Report |
| 12 Jan 2008 - 15:30 | Biarritz | Vicarage Road Stadium |
|
45 vs 16 | W | View Report |
| 18 Jan 2008 - 20:00 | Glasgow Warriors | Firhill Park |
|
17 vs 21 | W | View Report |
| 27 Jan 2008 - 13:30 | Bath | Vicarage Road Stadium |
|
26 vs 20 | W | View Report |
| 10 Feb 2008 - 15:00 | Worcester Warriors | Vicarage Road Stadium |
|
19 vs 6 | W | View Report |
| 17 Feb 2008 - 15:00 | Newcastle Falcons | Kingston Park |
|
16 vs 14 | L | View Report |
| 24 Feb 2008 - 18:05 | Harlequins | Vicarage Road Stadium |
|
6 vs 15 | L | View Report |
| 01 Mar 2008 - 13:30 | London Irish | Majdeski Stadium |
|
27 vs 24 | L | View Report |
| 09 Mar 2008 - 15:00 | Sale Sharks | Vicarage Road Stadium |
|
24 vs 20 | W | View Report |
| 15 Mar 2008 - 15:00 | Leicester Tigers | Welford Road |
|
36 vs 23 | L | View Report |
| 22 Mar 2008 - 17:15 | Ospreys | Millennium Stadium |
|
30 vs 3 | L | View Report |
| 30 Mar 2008 - 15:00 | Leeds Carnegie | Vicarage Road Stadium |
|
66 vs 7 | W | View Report |
| 06 Apr 2008 - 12:30 | Ospreys | Vicarage Road Stadium |
|
19 vs 10 | W | View Report |
| 12 Apr 2008 - 12:35 | Gloucester | Kingsholm |
|
39 vs 15 | L | View Report |
| 20 Apr 2008 - 15:00 | London Wasps | Vicarage Road Stadium |
|
29 vs 40 | L | View Report |
| 27 Apr 2008 - 15:00 | Munster | Ricoh Arena |
|
18 vs 16 | L | View Report |
| 03 May 2008 - 18:00 | Bath | The Recreation Ground |
|
66 vs 21 | L | View Report |
| 10 May 2008 - 15:00 | Bristol Rugby | Stadium MK |
|
|
View Preview | |
| 16/17/18 May 08 | TBC | TBC |
|
View Fixture | ||
| 24 May 08 | TBC | TBC |
|
View Fixture | ||
| 31 May 08 | TBC | Twickenham |
|
View Fixture | ||
| 6 Sept 2008 | Harlequins | Twickenham |
|
|
View Preview |