Coaches
| Name | Role | Joined |
|---|---|---|
| Jan Bonney | Academy Manager | 01 Sep 2007 |
| Matt Davies | Academy Apprenticeship Manager | 10 Jul 2006 |
| Andy Edwards | Conditioning Coach | 01 Jul 2007 |
| Andy Farrell | Skills and Backs Coach | 10 Jun 2005 |
| Paul Gustard | Defence and Forwards Coach | 01 Jul 2006 |
| Mike Hynard | Rugby Manager | 01 Jul 2001 |
| Mark McCall | First Team Coach | 01 Jul 2009 |
| Craig McFarlane | Head of Strength and Conditioning | 10 Aug 2006 |
| Scott Murphy | High Performance Director | 01 Jul 2008 |
| Moses Rauluni | Coach | 01 Jul 2004 |
| Alex Sanderson | Forwards Coach | 01 Jan 2008 |
| Julie Snow | Academy Physio | 01 Jul 2009 |
| Kevin Sorrell | Coach | 01 Jul 1995 |
| Brendan Venter | Director of Rugby | 01 Jul 2009 |
| Dan Vickers | Physio | 10 Aug 2006 |
| Andrew Walker | Medical Co-Ordinator | 10 Aug 2006 |
Aviva Premiership Rugby Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 8 | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

