Coaches
| Name | Role | Joined |
|---|---|---|
| Matt Davies | Academy Apprenticeship Manager | 10 Jul 2006 |
| Andy Edwards | Conditioning Coach | 01 Jul 2007 |
| Andy Farrell | First Team Coach | 10 Jun 2005 |
| Paul Gustard | Defence and Forwards Coach | 01 Jul 2006 |
| Jamie Hamment | Physiotherapist | 01 Jul 2007 |
| Richard Hill | Academy Coach / Mentor | 01 Jul 1993 |
| Mike Hynard | Rugby Manager | 01 Jul 2001 |
| Nigel King | Masseur | 01 Jul 2007 |
| Mark McCall | Director of Rugby | 01 Jul 2009 |
| Craig McFarlane | Strength and Conditioning Coach | 10 Aug 2006 |
| Philip Morrow | Head of Strength and Conditioning | 23 Oct 2011 |
| Scott Murphy | High Performance Director | 01 Jul 2008 |
| Moses Rauluni | Coach | 01 Jul 2004 |
| Alex Sanderson | Forwards Coach | 01 Jan 2008 |
| Julie Snow | Academy Physio | 01 Jul 2009 |
| Kevin Sorrell | Coach | 01 Jul 1995 |
| Laura Tulloch | Physiotherapist | 01 Jul 2009 |
| Brendan Venter | Technical Director | 01 Jul 2009 |
| Dan Vickers | Kicking Coach / Physio | 10 Aug 2006 |
| Andrew Walker | Medical Co-Ordinator | 10 Aug 2006 |
Aviva Premiership Rugby Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 13 | 11 | 0 | 2 | 320 | 219 | 47 |
| 2 | Saracens | 13 | 10 | 1 | 2 | 278 | 208 | 44 |
| 3 | Northampton Saints | 13 | 8 | 0 | 5 | 310 | 204 | 36 |
| 4 | Leicester Tigers | 13 | 7 | 1 | 5 | 348 | 317 | 36 |
| 5 | London Irish | 13 | 6 | 1 | 6 | 306 | 298 | 33 |


