Stats
| Name | Total Apps | 2011 - 2012 Apps | Total Pts | 2011 - 2012 Pts |
|---|---|---|---|---|
| Harry Allen | 3 | 3 | 0 | 0 |
| Nick Auterac | 3 | 3 | 0 | 0 |
| Luke Baldwin | 4 | 3 | 0 | 0 |
| Brad Barritt | 89 | 18 | 97 | 15 |
| Steve Borthwick | 80 | 19 | 15 | 5 |
| Mouritz Botha | 77 | 18 | 15 | 5 |
| Schalk Brits | 76 | 12 | 85 | 0 |
| Kelly Brown | 38 | 13 | 5 | 0 |
| Jacques Burger | 48 | 6 | 0 | 0 |
| James Cleverly | 1 | 1 | 0 | 0 |
| Neil De Kock | 135 | 9 | 60 | 0 |
| Petrus Du Plessis | 38 | 5 | 0 | 0 |
| Nathan Earle | 1 | 1 | 0 | 0 |
| Owen Farrell | 46 | 20 | 603 | 213 |
| Will Fraser | 7 | 6 | 0 | 0 |
| Jamie George | 38 | 17 | 30 | 10 |
| Rhys Gill | 70 | 19 | 15 | 5 |
| Alex Goode | 97 | 20 | 244 | 10 |
| Matt Hankin | 1 | 1 | 0 | 0 |
| Charlie Hodgson | 17 | 17 | 124 | 62 |
| Derick Hougaard | 34 | 0 | 269 | 0 |
| Ernst Joubert | 81 | 17 | 157 | 46 |
| Tom Jubb | 1 | 1 | 0 | 0 |
| George Kruis | 26 | 17 | 0 | 0 |
| Joe Maddock | 9 | 9 | 10 | 5 |
| Justin Melck | 57 | 10 | 40 | 5 |
| Nils Mordt | 16 | 2 | 37 | 16 |
| Carlos Nieto | 71 | 19 | 0 | 0 |
| Adam Powell | 122 | 18 | 93 | 5 |
| Benjamin Ransom | 6 | 2 | 5 | 0 |
| Kameli Ratuvou | 107 | 3 | 165 | 0 |
| Andy Saull | 104 | 20 | 60 | 0 |
| Jared Saunders | 10 | 0 | 5 | 0 |
| Eoin Sherriff | 1 | 1 | 0 | 0 |
| James Short | 47 | 19 | 87 | 10 |
| John Smit | 11 | 11 | 10 | 5 |
| Hayden Smith | 41 | 7 | 5 | 0 |
| Ben Spencer | 19 | 19 | 52 | 26 |
| Scott Spurling | 1 | 1 | 0 | 0 |
| Sam Stanley | 4 | 0 | 0 | 0 |
| Matt Stevens | 26 | 13 | 20 | 5 |
| David Strettle | 48 | 18 | 85 | 25 |
| Peter Stringer | 8 | 8 | 10 | 5 |
| Michael Tagicakibau | 36 | 1 | 20 | 0 |
| Duncan Taylor | 6 | 6 | 0 | 0 |
| Joel Tomkins | 1 | 1 | 20 | 10 |
| Mako Vunipola | 6 | 6 | 0 | 0 |
| Hugh Vyvyan | 186 | 4 | 83 | 5 |
| Marcus Watson | 0 | 0 | 0 | 0 |
| Richard Wigglesworth | 33 | 1 | 40 | 0 |
| Jackson Wray | 23 | 14 | 5 | 0 |
| Chris Wyles | 82 | 13 | 100 | 15 |
Aviva Premiership Rugby Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 13 | 11 | 0 | 2 | 320 | 219 | 47 |
| 2 | Saracens | 13 | 10 | 1 | 2 | 278 | 208 | 44 |
| 3 | Northampton Saints | 13 | 8 | 0 | 5 | 310 | 204 | 36 |
| 4 | Leicester Tigers | 13 | 7 | 1 | 5 | 348 | 317 | 36 |
| 5 | London Irish | 13 | 6 | 1 | 6 | 306 | 298 | 33 |


