First Team Squad
| Name | Total Apps | 2010 - 2011 Apps | Total Pts | 2010 - 2011 Pts |
|---|---|---|---|---|
| Donald Barrell | 36 | 0 | 15 | 0 |
| Kevin Barrett | 6 | 1 | 5 | 0 |
| Brad Barritt | 42 | 1 | 44 | 0 |
| Steve Borthwick | 34 | 0 | 5 | 0 |
| Mouritz Botha | 32 | 1 | 5 | 0 |
| Schalk Brits | 33 | 1 | 55 | 5 |
| Alex Brown | 3 | 0 | 0 | 0 |
| Kelly Brown | 0 | 1 | 0 | 0 |
| Jacques Burger | 16 | 1 | 0 | 0 |
| Deon Carstens | 0 | 1 | 0 | 0 |
| Noah Cato | 46 | 1 | 80 | 0 |
| Neil de Kock | 99 | 0 | 60 | 0 |
| Petrus du Plessis | 8 | 1 | 0 | 0 |
| Owen Farrell | 1 | 0 | 0 | 0 |
| Jamie George | 1 | 0 | 0 | 0 |
| Rhys Gill | 29 | 1 | 0 | 0 |
| Alex Goode | 54 | 1 | 51 | 0 |
| Derick Hougaard | 27 | 1 | 196 | 6 |
| Ernst Joubert | 34 | 1 | 50 | 5 |
| George Kruis | 1 | 1 | 0 | 0 |
| Justin Melck | 27 | 1 | 20 | 0 |
| Nils Mordt | 0 | 0 | 0 | 0 |
| Carlos Nieto | 19 | 1 | 0 | 0 |
| Matt Parr | 0 | 0 | 0 | 0 |
| Rodd Penney | 93 | 0 | 115 | 0 |
| Adam Powell | 91 | 1 | 83 | 0 |
| Kameli Ratuvou | 93 | 1 | 160 | 0 |
| Ethienne Reynecke | 18 | 1 | 0 | 0 |
| Tom Ryder | 95 | 0 | 0 | 0 |
| Andy Saull | 58 | 0 | 50 | 0 |
| Jake Sharp | 2 | 0 | 14 | 0 |
| James Short | 4 | 0 | 0 | 0 |
| Richard Skuse | 29 | 0 | 0 | 0 |
| Hayden Smith | 15 | 0 | 0 | 0 |
| David Strettle | 0 | 0 | 0 | 0 |
| Michael Tagicakibau | 20 | 1 | 15 | 0 |
| Hugh Vyvyan | 160 | 1 | 73 | 0 |
| Richard Wigglesworth | 0 | 1 | 0 | 0 |
| Jackson Wray | 2 | 0 | 0 | 0 |
| Chris Wyles | 42 | 1 | 45 | 0 |
Aviva Premiership Rugby Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 8 | Leicester Tigers | 1 | 0 | 0 | 1 | 19 | 27 | 0 |
| 9 | Gloucester Rugby | 1 | 0 | 0 | 1 | 10 | 22 | 0 |
| 10 | Leeds Carnegie | 1 | 0 | 0 | 1 | 16 | 32 | 0 |
| 11 | Newcastle Falcons | 1 | 0 | 0 | 1 | 18 | 35 | 0 |
| 12 | Saracens | 1 | 0 | 0 | 1 | 16 | 33 | 0 |

