Stats
| Name | Total Apps | 2011 - 2012 Apps | Total Pts | 2011 - 2012 Pts |
|---|---|---|---|---|
| Harry Allen | 3 | 3 | 0 | 0 |
| Nick Auterac | 3 | 3 | 0 | 0 |
| Luke Baldwin | 4 | 3 | 0 | 0 |
| Brad Barritt | 94 | 23 | 97 | 15 |
| Steve Borthwick | 88 | 27 | 15 | 5 |
| Mouritz Botha | 83 | 24 | 15 | 5 |
| Schalk Brits | 87 | 23 | 95 | 5 |
| Kelly Brown | 38 | 13 | 5 | 0 |
| Jacques Burger | 48 | 6 | 0 | 0 |
| Neil De Kock | 146 | 20 | 60 | 0 |
| Petrus Du Plessis | 40 | 7 | 0 | 0 |
| Owen Farrell | 51 | 25 | 707 | 265 |
| Will Fraser | 17 | 16 | 10 | 5 |
| Jamie George | 45 | 24 | 30 | 10 |
| Rhys Gill | 79 | 28 | 25 | 10 |
| Alex Goode | 108 | 31 | 338 | 57 |
| Matt Hankin | 1 | 1 | 0 | 0 |
| Charlie Hodgson | 25 | 25 | 256 | 128 |
| Derick Hougaard | 34 | 0 | 269 | 0 |
| Ernst Joubert | 90 | 26 | 167 | 51 |
| Tom Jubb | 1 | 1 | 0 | 0 |
| George Kruis | 37 | 28 | 0 | 0 |
| Joe Maddock | 11 | 11 | 10 | 5 |
| Justin Melck | 65 | 18 | 40 | 5 |
| Nils Mordt | 19 | 5 | 37 | 16 |
| Carlos Nieto | 82 | 30 | 0 | 0 |
| Adam Powell | 130 | 26 | 93 | 5 |
| Benjamin Ransom | 6 | 2 | 5 | 0 |
| Kameli Ratuvou | 107 | 3 | 165 | 0 |
| Andy Saull | 109 | 25 | 60 | 0 |
| Jared Saunders | 10 | 0 | 5 | 0 |
| Eoin Sheriff | 2 | 2 | 0 | 0 |
| James Short | 57 | 29 | 107 | 20 |
| John Smit | 18 | 18 | 10 | 5 |
| Hayden Smith | 43 | 9 | 5 | 0 |
| Ben Spencer | 21 | 21 | 52 | 26 |
| Scott Spurling | 1 | 1 | 0 | 0 |
| Sam Stanley | 4 | 0 | 0 | 0 |
| Matt Stevens | 35 | 22 | 20 | 5 |
| David Strettle | 54 | 24 | 85 | 25 |
| Michael Tagicakibau | 43 | 8 | 40 | 10 |
| Duncan Taylor | 10 | 10 | 0 | 0 |
| Joel Tomkins | 5 | 5 | 20 | 10 |
| Mako Vunipola | 11 | 11 | 0 | 0 |
| Hugh Vyvyan | 192 | 10 | 93 | 10 |
| Marcus Watson | 0 | 0 | 0 | 0 |
| Richard Wigglesworth | 39 | 7 | 50 | 5 |
| Jackson Wray | 32 | 23 | 5 | 0 |
| Chris Wyles | 93 | 24 | 110 | 20 |
Aviva Premiership Rugby Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 22 | 17 | 1 | 4 | 526 | 389 | 75 |
| 2 | Leicester Tigers | 22 | 15 | 1 | 6 | 647 | 475 | 74 |
| 3 | Saracens | 22 | 16 | 1 | 5 | 489 | 350 | 73 |
| 4 | Northampton Saints | 22 | 14 | 0 | 8 | 539 | 374 | 65 |
| 5 | Exeter Chiefs | 22 | 12 | 0 | 10 | 436 | 421 | 59 |

