First Team Squad
| Name | Total Apps | 2010 - 2011 Apps | Total Pts | 2010 - 2011 Pts |
|---|---|---|---|---|
| Donald Barrell | 36 | 0 | 15 | |
| Kevin Barrett | 6 | 0 | 5 | |
| Brad Barritt | 42 | 0 | 44 | |
| Steve Borthwick | 34 | 0 | 5 | |
| Mouritz Botha | 32 | 0 | 5 | |
| Schalk Brits | 33 | 0 | 55 | |
| Alex Brown | 3 | 0 | 0 | |
| Kelly Brown | 0 | 0 | 0 | |
| Jacques Burger | 16 | 0 | 0 | |
| Deon Carstens | 0 | 0 | 0 | |
| Noah Cato | 46 | 0 | 80 | |
| Neil de Kock | 99 | 0 | 60 | |
| Petrus du Plessis | 8 | 0 | 0 | |
| Owen Farrell | 1 | 0 | 0 | |
| Jamie George | 1 | 0 | 0 | |
| Rhys Gill | 29 | 0 | 0 | |
| Alex Goode | 54 | 0 | 51 | |
| Derick Hougaard | 27 | 0 | 196 | |
| Ernst Joubert | 34 | 0 | 50 | |
| George Kruis | 1 | 0 | 0 | |
| Justin Melck | 27 | 0 | 20 | |
| Nils Mordt | 0 | 0 | 0 | |
| Carlos Nieto | 19 | 0 | 0 | |
| Matt Parr | 0 | 0 | 0 | |
| Rodd Penney | 93 | 0 | 115 | |
| Adam Powell | 91 | 0 | 83 | |
| Kameli Ratuvou | 93 | 0 | 160 | |
| Ethienne Reynecke | 18 | 0 | 0 | |
| Tom Ryder | 95 | 0 | 0 | |
| Andy Saull | 58 | 0 | 50 | |
| Jake Sharp | 2 | 0 | 14 | |
| James Short | 4 | 0 | 0 | |
| Richard Skuse | 29 | 0 | 0 | |
| Hayden Smith | 15 | 0 | 0 | |
| David Strettle | 0 | 0 | 0 | |
| Michael Tagicakibau | 20 | 0 | 15 | |
| Hugh Vyvyan | 160 | 0 | 73 | |
| Richard Wigglesworth | 0 | 0 | 0 | |
| Jackson Wray | 2 | 0 | 0 | |
| Chris Wyles | 42 | 0 | 45 |
Aviva Premiership Rugby Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 8 | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

