Fixtures & Results for Season 2011 - 2012
Registered Members receive added controls to change how this page is displayed.
| Date / K.O. Time | Opponent | Venue | Competition | Result | W/D/L | Tickets |
|---|---|---|---|---|---|---|
| 12 Aug 2011 - 19:45 | Toulon | Stade Mayol | Friendly | 26-17 | L | |
| 19 Aug 2011 - 19:45 | Bedford Blues | Goldington Road | Friendly | 20-45 | W | |
| 21 Aug 2011 - 14:30 | Esher | Old Albanian RFC (A League) | Friendly | 35-10 | W | |
| 25 Aug 2011 - 18:45 | Connacht | HAC | Friendly | 26-8 | W | |
| 03 Sep 2011 - 16:30 | London Wasps | Twickenham | Aviva Premiership | 15-20 | L | |
| 10 Sep 2011 - 15:15 | Bath | The Recreation Ground | Aviva Premiership | 26-28 | W | |
| 18 Sep 2011 - 14:15 | Worcester Warriors | Vicarage Road Stadium | Aviva Premiership | 18-6 | W | |
| 24 Sep 2011 - 14:30 | Leicester Tigers | Welford Road | Aviva Premiership | 25-50 | W | |
| 01 Oct 2011 - 15:00 | Exeter Chiefs | Sandy Park | Aviva Premiership | 13-17 | W | |
| 09 Oct 2011 - 15:00 | Newcastle Falcons | Vicarage Road Stadium | Aviva Premiership | 25-5 | W | |
| 15 Oct 2011 - 15:00 | Northampton Saints | Franklin's Gardens | LV=Cup | 36-6 | L | |
| 23 Oct 2011 - 15:00 | Exeter Chiefs | Vicarage Road Stadium | LV=Cup | 43-20 | W | |
| 29 Oct 2011 - 17:45 | Gloucester | Kingsholm | Aviva Premiership | 17-19 | W | |
| 06 Nov 2011 - 15:00 | Sale Sharks | Vicarage Road Stadium | Aviva Premiership | 23-10 | W | |
| 13 Nov 2011 - 15:00 | Benetton Treviso | Vicarage Road Stadium | Heineken Cup | 42-17 | W | |
| 19 Nov 2011 - 14:30 | Biarritz | Parc des Sports Aquilera | Heineken Cup | 15-10 | L | |
| 26 Nov 2011 - 17:00 | Northampton Saints | Franklin's Gardens | Aviva Premiership | 30-8 | L | |
| 04 Dec 2011 - 14:00 | London Irish | Vicarage Road Stadium | Aviva Premiership | 15-11 | W | |
| 10 Dec 2011 - 18:00 | Ospreys | Wembley Stadium | Heineken Cup | 31-26 | W | |
| 16 Dec 2011 - 20:00 | Ospreys | Liberty Stadium | Heineken Cup | 13-16 | W | |
| 27 Dec 2011 - 16:30 | Harlequins | Twickenham | Aviva Premiership | 11-19 | W | |
| 01 Jan 2012 - 15:00 | Gloucester | Vicarage Road Stadium | Aviva Premiership | 15-15 | D | |
| 08 Jan 2012 - 15:00 | Bath | Vicarage Road Stadium | Aviva Premiership | 26-19 | W | |
| 15 Jan 2012 - 15:00 | Biarritz | Vicarage Road Stadium | Heineken Cup | 20-16 | W | |
| 22 Jan 2012 - 14:00 | Benetton Treviso | Stadio Comunale di Monigo | Heineken Cup | 20-26 | W | |
| 29 Jan 2012 - 15:00 | Worcester Warriors | Vicarage Road Stadium | LV=Cup | 41-14 | W | |
| 03 Feb 2012 - 19:30 | Newport Gwent Dragons | Rodney Parade | LV=Cup | |||
| 12 Feb 2012 - 13:15 | London Wasps | Adams Park | Aviva Premiership | |||
| 19 Feb 2012 - 14:30 | Leicester Tigers | Vicarage Road Stadium | Aviva Premiership | Buy Tickets | ||
| 24 Feb 2012 - 19:45 | Worcester Warriors | Sixways Stadium | Aviva Premiership | |||
| 04 Mar 2012 - 15:30 | Northampton Saints | Vicarage Road Stadium | Aviva Premiership | Buy Tickets | ||
| 23 Mar 2012 - 19:45 | Sale Sharks | Edgeley Park | Aviva Premiership | |||
| 31 Mar 2012 - 15:00 | Harlequins | Wembley Stadium | Aviva Premiership | Buy Tickets | ||
| 08 Apr 2012 - 16:30 | ASM Clermont Auvergne | Vicarage Road Stadium | Heineken Cup | Buy Tickets | ||
| 14 Apr 2012 - 15:00 | London Irish | Majdeski Stadium | Aviva Premiership | |||
| 20 Apr 2012 - 19:45 | Newcastle Falcons | Kingston Park | Aviva Premiership | |||
| 05 May 2012 - 15:00 | Exeter Chiefs | Vicarage Road Stadium | Aviva Premiership | Buy Tickets |


