Select League
Guinness Premiership
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 17 | 11 | 1 | 5 | 28 | 10 | 365 | 226 | 4 | 4 | 8 | 54 |
| 2 | Northampton Saints | 16 | 12 | 0 | 4 | 32 | 17 | 328 | 227 | 1 | 3 | 4 | 52 |
| 3 | Saracens | 16 | 10 | 1 | 5 | 16 | 12 | 267 | 236 | 0 | 4 | 4 | 46 |
| 4 | London Wasps | 16 | 10 | 0 | 6 | 23 | 17 | 276 | 268 | 1 | 2 | 3 | 43 |
| 5 | London Irish | 16 | 8 | 3 | 5 | 27 | 20 | 346 | 250 | 2 | 3 | 5 | 43 |
| 6 | Bath Rugby | 16 | 7 | 2 | 7 | 28 | 23 | 277 | 253 | 2 | 4 | 6 | 38 |
| 7 | Gloucester Rugby | 16 | 6 | 1 | 9 | 34 | 28 | 329 | 324 | 2 | 4 | 6 | 32 |
| 8 | Harlequins | 16 | 6 | 2 | 8 | 22 | 30 | 263 | 338 | 1 | 3 | 4 | 32 |
| 9 | Newcastle Falcons | 16 | 4 | 4 | 8 | 12 | 22 | 205 | 251 | 1 | 3 | 4 | 28 |
| 10 | Leeds Carnegie | 16 | 5 | 1 | 10 | 13 | 33 | 227 | 352 | 0 | 5 | 5 | 27 |
| 11 | Worcester Warriors | 16 | 3 | 4 | 9 | 16 | 24 | 226 | 282 | 0 | 5 | 5 | 25 |
| 12 | Sale Sharks | 15 | 4 | 1 | 10 | 15 | 30 | 213 | 315 | 0 | 5 | 5 | 23 |
Guinness A League Group 1
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 6 | 5 | 0 | 1 | 21 | 10 | 180 | 100 | 3 | 1 | 4 | 24 |
| 2 | Saracens | 6 | 5 | 0 | 1 | 18 | 3 | 133 | 55 | 1 | 1 | 2 | 22 |
| 3 | London Wasps | 6 | 3 | 0 | 3 | 18 | 11 | 139 | 110 | 1 | 1 | 2 | 14 |
| 4 | London Irish | 5 | 2 | 0 | 3 | 18 | 13 | 133 | 115 | 2 | 1 | 3 | 11 |
| 5 | Bath United | 5 | 2 | 0 | 3 | 13 | 16 | 123 | 128 | 2 | 1 | 3 | 11 |
| 6 | Gloucester United | 6 | 0 | 0 | 6 | 5 | 40 | 68 | 268 | 0 | 1 | 1 | 1 |
Guinness A League Group 2
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts |
|---|
Guinness A League Group 3
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts |
|---|
European Challenge Cup Pool 1
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 6 | 6 | 0 | 0 | 28 | 6 | 203 | 65 | 5 | 0 | 5 | 29 |
| 2 | Auch | 6 | 3 | 0 | 3 | 11 | 19 | 109 | 147 | 1 | 1 | 2 | 14 |
| 3 | Albi | 6 | 2 | 0 | 4 | 15 | 21 | 130 | 177 | 1 | 2 | 3 | 11 |
| 4 | Rugby Parma FC | 6 | 1 | 0 | 5 | 10 | 18 | 104 | 157 | 0 | 3 | 3 | 7 |
European Challenge Cup Pool 2
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worcester Warriors | 6 | 6 | 0 | 0 | 36 | 6 | 245 | 49 | 5 | 0 | 5 | 29 |
| 2 | Montauban | 6 | 3 | 0 | 3 | 28 | 12 | 175 | 113 | 3 | 1 | 4 | 16 |
| 3 | Bucuresti | 6 | 2 | 1 | 3 | 7 | 22 | 77 | 158 | 0 | 0 | 0 | 10 |
| 4 | G.R.A.N Parma | 6 | 0 | 1 | 5 | 7 | 38 | 82 | 259 | 0 | 1 | 1 | 3 |
European Challenge Cup Pool 3
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Falcons | 6 | 5 | 0 | 1 | 34 | 3 | 264 | 57 | 3 | 1 | 4 | 24 |
| 2 | Brive | 6 | 4 | 0 | 2 | 21 | 5 | 179 | 73 | 2 | 2 | 4 | 20 |
| 3 | Connacht Rugby | 6 | 3 | 0 | 3 | 25 | 10 | 172 | 97 | 2 | 1 | 3 | 15 |
| 4 | El Salvador | 6 | 0 | 0 | 6 | 3 | 65 | 26 | 414 | 0 | 0 | 0 | 0 |
European Challenge Cup Pool 4
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sale Sharks | 6 | 5 | 1 | 0 | 34 | 8 | 244 | 62 | 5 | 0 | 5 | 27 |
| 2 | Montpellier | 6 | 4 | 1 | 1 | 12 | 14 | 114 | 115 | 1 | 0 | 1 | 19 |
| 3 | Bayonne | 6 | 1 | 0 | 5 | 16 | 20 | 100 | 164 | 2 | 2 | 4 | 8 |
| 4 | Petrarca Padova | 6 | 1 | 0 | 5 | 7 | 27 | 73 | 190 | 0 | 1 | 1 | 5 |
European Challenge Cup Pool 5
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castres Olympique | 6 | 5 | 0 | 1 | 19 | 12 | 160 | 105 | 1 | 0 | 1 | 21 |
| 2 | Leeds Carnegie | 6 | 4 | 0 | 2 | 18 | 10 | 157 | 101 | 2 | 1 | 3 | 19 |
| 3 | Rugby Calvisano | 6 | 2 | 0 | 4 | 13 | 29 | 123 | 200 | 1 | 0 | 1 | 9 |
| 4 | Dax | 6 | 1 | 0 | 5 | 15 | 14 | 109 | 143 | 1 | 3 | 4 | 8 |
Next Home Match
vs. Newcastle Falcons
Guinness Premiership
28 Mar 2010 - 15:00
Venue: Vicarage Road Stadium
Club Spokesman
11 Mar 2010 - 13:05
Passion, intensity and noise...
What will Saracens bring to FG on Sunday? Passi…
0 comments
09 Mar 2010 - 10:07
Northampton plan to ban horns on Sunday. No pro…
5 comments

