Select League

Guinness Premiership

  Team P W D L TF TA F A TB LB BP Pts
1 Bath Rugby 0 0 0 0 0 0 0 0 0 0 0 0
2 Exeter Chiefs 0 0 0 0 0 0 0 0 0 0 0 0
3 Gloucester Rugby 0 0 0 0 0 0 0 0 0 0 0 0
4 Harlequins 0 0 0 0 0 0 0 0 0 0 0 0
5 Leeds Carnegie 0 0 0 0 0 0 0 0 0 0 0 0
6 Leicester Tigers 0 0 0 0 0 0 0 0 0 0 0 0
7 London Irish 0 0 0 0 0 0 0 0 0 0 0 0
8 London Wasps 0 0 0 0 0 0 0 0 0 0 0 0
9 Newcastle Falcons 0 0 0 0 0 0 0 0 0 0 0 0
10 Northampton Saints 0 0 0 0 0 0 0 0 0 0 0 0
11 Sale Sharks 0 0 0 0 0 0 0 0 0 0 0 0
12 Saracens 0 0 0 0 0 0 0 0 0 0 0 0

Guinness A League Group 1

  Team P W D L TF TA F A TB LB BP Pts
1 Bath United 0 0 0 0 0 0 0 0 0 0 0 0
2 Exeter United 0 0 0 0 0 0 0 0 0 0 0 0
3 Gloucester United 0 0 0 0 0 0 0 0 0 0 0 0
4 Harlequins 0 0 0 0 0 0 0 0 0 0 0 0
5 London Irish 0 0 0 0 0 0 0 0 0 0 0 0
6 London Wasps 0 0 0 0 0 0 0 0 0 0 0 0
7 Saracens 0 0 0 0 0 0 0 0 0 0 0 0

Guinness A League Group 2

  Team P W D L TF TA F A TB LB BP Pts

Guinness A League Group 3

  Team P W D L TF TA F A TB LB BP Pts

European Challenge Cup Pool 1

  Team P W D L TF TA F A TB LB BP Pts
1 Bath Rugby 6 6 0 0 28 6 203 65 5 0 5 29
2 Auch 6 3 0 3 11 19 109 147 1 1 2 14
3 Albi 6 2 0 4 15 21 130 177 1 2 3 11
4 Rugby Parma FC 6 1 0 5 10 18 104 157 0 3 3 7

European Challenge Cup Pool 2

  Team P W D L TF TA F A TB LB BP Pts
1 Worcester Warriors 6 6 0 0 36 6 245 49 5 0 5 29
2 Montauban 6 3 0 3 28 12 175 113 3 1 4 16
3 Bucuresti 6 2 1 3 7 22 77 158 0 0 0 10
4 G.R.A.N Parma 6 0 1 5 7 38 82 259 0 1 1 3

European Challenge Cup Pool 3

  Team P W D L TF TA F A TB LB BP Pts
1 Newcastle Falcons 6 5 0 1 34 3 264 57 3 1 4 24
2 Brive 6 4 0 2 21 5 179 73 2 2 4 20
3 Connacht Rugby 6 3 0 3 25 10 172 97 2 1 3 15
4 El Salvador 6 0 0 6 3 65 26 414 0 0 0 0

European Challenge Cup Pool 4

  Team P W D L TF TA F A TB LB BP Pts
1 Sale Sharks 6 5 1 0 34 8 244 62 5 0 5 27
2 Montpellier 6 4 1 1 12 14 114 115 1 0 1 19
3 Bayonne 6 1 0 5 16 20 100 164 2 2 4 8
4 Petrarca Padova 6 1 0 5 7 27 73 190 0 1 1 5

European Challenge Cup Pool 5

  Team P W D L TF TA F A TB LB BP Pts
1 Castres Olympique 6 5 0 1 19 12 160 105 1 0 1 21
2 Leeds Carnegie 6 4 0 2 18 10 157 101 2 1 3 19
3 Rugby Calvisano 6 2 0 4 13 29 123 200 1 0 1 9
4 Dax 6 1 0 5 15 14 109 143 1 3 4 8

Next Home Match

Sale Sharks

vs. Sale Sharks

Aviva Premiership
12 Sep 2010 - 14:15
Venue: Vicarage Road Stadium

Club Spokesman

Visit us on twitter 3 hours ago

Saracens Rugby @ Wembley Stadium v Leinster, Oc…

0 comments

Visit us on twitter 10 hours ago

Join us for The Gathering at Twickenham on Satu…

1 comment

Visit us on twitter Yesterday

Players record the new version of Stand Up at s…

0 comments