Select League
Aviva Premiership
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 13 | 11 | 0 | 2 | 34 | 19 | 320 | 219 | 3 | 0 | 3 | 47 |
| 2 | Saracens | 13 | 10 | 1 | 2 | 21 | 18 | 278 | 208 | 1 | 1 | 2 | 44 |
| 3 | Northampton Saints | 13 | 8 | 0 | 5 | 30 | 17 | 310 | 204 | 2 | 2 | 4 | 36 |
| 4 | Leicester Tigers | 13 | 7 | 1 | 5 | 35 | 33 | 348 | 317 | 3 | 3 | 6 | 36 |
| 5 | London Irish | 13 | 6 | 1 | 6 | 25 | 24 | 306 | 298 | 2 | 5 | 7 | 33 |
| 6 | Exeter Chiefs | 13 | 6 | 0 | 7 | 19 | 23 | 242 | 252 | 1 | 6 | 7 | 31 |
| 7 | Sale Sharks | 13 | 6 | 0 | 7 | 26 | 29 | 285 | 312 | 1 | 5 | 6 | 30 |
| 8 | Gloucester Rugby | 13 | 5 | 1 | 7 | 26 | 22 | 275 | 254 | 1 | 6 | 7 | 29 |
| 9 | Worcester Warriors | 13 | 5 | 1 | 7 | 11 | 20 | 175 | 220 | 0 | 3 | 3 | 25 |
| 10 | Bath Rugby | 13 | 5 | 0 | 8 | 19 | 16 | 235 | 252 | 0 | 4 | 4 | 24 |
| 11 | London Wasps | 13 | 4 | 0 | 9 | 20 | 21 | 202 | 286 | 1 | 4 | 5 | 21 |
| 12 | Newcastle Falcons | 13 | 2 | 1 | 10 | 15 | 39 | 207 | 361 | 0 | 2 | 2 | 12 |
Guinness A League Group 1
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts |
|---|
Guinness A League Group 2
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts |
|---|
Guinness A League Group 3
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts |
|---|
European Challenge Cup Pool 1
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 6 | 6 | 0 | 0 | 28 | 6 | 203 | 65 | 5 | 0 | 5 | 29 |
| 2 | Auch | 6 | 3 | 0 | 3 | 11 | 19 | 109 | 147 | 1 | 1 | 2 | 14 |
| 3 | Albi | 6 | 2 | 0 | 4 | 15 | 21 | 130 | 177 | 1 | 2 | 3 | 11 |
| 4 | Rugby Parma FC | 6 | 1 | 0 | 5 | 10 | 18 | 104 | 157 | 0 | 3 | 3 | 7 |
European Challenge Cup Pool 2
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worcester Warriors | 6 | 6 | 0 | 0 | 36 | 6 | 245 | 49 | 5 | 0 | 5 | 29 |
| 2 | Montauban | 6 | 3 | 0 | 3 | 28 | 12 | 175 | 113 | 3 | 1 | 4 | 16 |
| 3 | Bucuresti | 6 | 2 | 1 | 3 | 7 | 22 | 77 | 158 | 0 | 0 | 0 | 10 |
| 4 | G.R.A.N Parma | 6 | 0 | 1 | 5 | 7 | 38 | 82 | 259 | 0 | 1 | 1 | 3 |
European Challenge Cup Pool 3
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Falcons | 6 | 5 | 0 | 1 | 34 | 3 | 264 | 57 | 3 | 1 | 4 | 24 |
| 2 | Brive | 6 | 4 | 0 | 2 | 21 | 5 | 179 | 73 | 2 | 2 | 4 | 20 |
| 3 | Connacht Rugby | 6 | 3 | 0 | 3 | 25 | 10 | 172 | 97 | 2 | 1 | 3 | 15 |
| 4 | El Salvador | 6 | 0 | 0 | 6 | 3 | 65 | 26 | 414 | 0 | 0 | 0 | 0 |
European Challenge Cup Pool 4
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sale Sharks | 6 | 5 | 1 | 0 | 34 | 8 | 244 | 62 | 5 | 0 | 5 | 27 |
| 2 | Montpellier | 6 | 4 | 1 | 1 | 12 | 14 | 114 | 115 | 1 | 0 | 1 | 19 |
| 3 | Bayonne | 6 | 1 | 0 | 5 | 16 | 20 | 100 | 164 | 2 | 2 | 4 | 8 |
| 4 | Petrarca Padova | 6 | 1 | 0 | 5 | 7 | 27 | 73 | 190 | 0 | 1 | 1 | 5 |
European Challenge Cup Pool 5
| Team | P | W | D | L | TF | TA | F | A | TB | LB | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castres Olympique | 6 | 5 | 0 | 1 | 19 | 12 | 160 | 105 | 1 | 0 | 1 | 21 |
| 2 | Leeds Carnegie | 6 | 4 | 0 | 2 | 18 | 10 | 157 | 101 | 2 | 1 | 3 | 19 |
| 3 | Rugby Calvisano | 6 | 2 | 0 | 4 | 13 | 29 | 123 | 200 | 1 | 0 | 1 | 9 |
| 4 | Dax | 6 | 1 | 0 | 5 | 15 | 14 | 109 | 143 | 1 | 3 | 4 | 8 |
Next Home Match
vs. Leicester Tigers
Aviva Premiership
19 Feb 2012 - 14:30
Venue: Vicarage Road Stadium

