Two options for your 2020/21 Seasonal Membership
Option 1. Roll to the 2022/23 season and save
As you have already committed for 2 seasons, we would like to offer you the chance to have the value of your 2020/2021 seasonal membership rolled in to the 2022/23 season and only pay the difference at the preferential pricing on offer at the moment.
Selecting option 1 will help the club enormously as we prepare for the 2022/23 Season and will also offer you the greatest saving, see pricing tables below (visible on desktop devices only).
Option 2. Refund
Keep your booking as it is and we will process your refund within 45 days of the end of the 2020/2021 season. To thank you for the loyalty shown by your early commitment to the 20/21 season we will also add 5% of the refund value to your Rewards4Rugby account.
Please note that if you then renew your membership for the 2022/2023 season you will not benefit from the preferential pricing on offer now.
Enter your details and make your selection
Refund value shown in tables below = a full refund for the 2020/21 season only
Adults
ADULTS | Roll to 2022/23 and pay... | Saving you...(Vs buying new at the start of the 22/23 season) | Your 2020/21 Refund Value | +5% Rewards4Rugby points worth... |
---|---|---|---|---|
Box | 695 | 567.25 | 2520 | 126 |
Tulip | 1275 | 1039.13 | 4620 | 231 |
100 | 580 | 471.87 | 2100 | 105 |
Fez | 210 | 169.68 | 755 | 37.75 |
Platinum Plus | 220 | 177.21 | 790 | 39.5 |
Platinum | 200 | 162.14 | 720 | 36 |
Gold | 135 | 110.44 | 490 | 24.5 |
Gold W | 110 | 94.62 | 410 | 20.5 |
Silver | 90 | 73.79 | 330 | 16.5 |
Silver W | 80 | 65.76 | 285 | 14.25 |
Bronze | 65 | 57.72 | 245 | 12.25 |
R&B | 60 | 45.19 | 210 | 10.5 |
Ground Pass | 60 | 45.19 | 210 | 10.5 |
CONCESSION (65+ & Disabled)
ADULTS | Roll to 2022/23 and pay... | Saving you...(Vs buying new at the start of the 22/23 season) | Your 2020/21 Refund Value | +5% Rewards4Rugby points worth... |
---|---|---|---|---|
Box | 695 | 567.25 | 2520 | 126 |
Tulip | 1275 | 1039.13 | 4620 | 231 |
100 | 580 | 471.87 | 2100 | 105 |
Fez | 210 | 169.68 | 755 | 37.75 |
Platinum Plus | 200 | 158.49 | 710 | 35.5 |
Platinum | 180 | 143.93 | 650 | 32.5 |
Gold | 115 | 95.12 | 415 | 20.75 |
Gold W | 95 | 77.42 | 350 | 17.5 |
Silver | 70 | 60.04 | 265 | 13.25 |
Silver W | 65 | 49.61 | 230 | 11.5 |
Bronze | 50 | 40.79 | 185 | 9.25 |
R&B | 40 | 36.39 | 160 | 8 |
Ground Pass | 40 | 36.39 | 160 | 8 |
U24
ADULTS | Roll to 2022/23 and pay... | Saving you...(Vs buying new at the start of the 22/23 season) | Your 2020/21 Refund Value | +5% Rewards4Rugby points worth... |
---|---|---|---|---|
Box | 695 | 567.25 | 2520 | 126 |
Tulip | 1275 | 1039.13 | 4620 | 231 |
100 | 580 | 471.87 | 2100 | 105 |
Fez | 210 | 169.68 | 755 | 37.75 |
Platinum Plus | 175 | 253.49 | 640 | 32 |
Platinum | 160 | 228.93 | 585 | 29.25 |
Gold | 95 | 175.12 | 355 | 17.75 |
Gold W | 80 | 147.42 | 295 | 14.75 |
Silver | 60 | 26.28 | 210 | 10.5 |
Silver W | 50 | 23.45 | 185 | 9.25 |
Bronze | 35 | 45.63 | 140 | 7 |
R&B | 30 | 39.11 | 120 | 6 |
Ground Pass | 30 | 39.11 | 120 | 6 |
U16
ADULTS | Roll to 2022/23 and pay... | Saving you...(Vs buying new at the start of the 22/23 season) | Your 2020/21 Refund Value | +5% Rewards4Rugby points worth... |
---|---|---|---|---|
Box | 695 | 567.25 | 2520 | 126 |
Tulip | 1275 | 1039.13 | 4620 | 231 |
100 | 290 | 235.94 | 1050 | 52.5 |
Fez | 100 | 87.34 | 380 | 19 |
Platinum Plus | 160 | 333.49 | 575 | 28.75 |
Platinum | 145 | 303.93 | 525 | 26.25 |
Gold | 85 | 240.12 | 300 | 15 |
Gold W | 70 | 202.42 | 250 | 12.5 |
Silver | 45 | 31.9 | 170 | 8.5 |
Silver W | 40 | 30.38 | 145 | 7.25 |
Bronze | 25 | 53.86 | 105 | 5.25 |
R&B | 25 | 42.59 | 90 | 4.5 |
Ground Pass | 25 | 42.59 | 90 | 4.5 |